<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; DIY Problem Solvers</title>
	<atom:link href="http://www.onabudget.net.au/category/technology/diy-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onabudget.net.au</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 01:12:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xbox 360 Repair Guide</title>
		<link>http://www.onabudget.net.au/xbox-360-repair-guide/</link>
		<comments>http://www.onabudget.net.au/xbox-360-repair-guide/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:51:27 +0000</pubDate>
		<dc:creator>Shirl</dc:creator>
				<category><![CDATA[DIY Problem Solvers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Membership Area]]></category>
		<category><![CDATA[Money Back Guarantee]]></category>
		<category><![CDATA[Red Ring of Death]]></category>
		<category><![CDATA[rrod fix]]></category>
		<category><![CDATA[Step by Step Videos]]></category>
		<category><![CDATA[xbox 360 repair]]></category>
		<category><![CDATA[xbox 360 repair guide]]></category>

		<guid isPermaLink="false">http://www.onabudget.net.au/?p=1188</guid>
		<description><![CDATA[Learning how to repair your own XBox and save heaps of Money that you can spend on more games.
When you phone and report a problem you are usually ask you to send your system back to the supplier for repair and this can cost as much as $140 plus shipping and handling. 
Also &#8211; most [...]]]></description>
		<wfw:commentRss>http://www.onabudget.net.au/xbox-360-repair-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer &#8211; History Eraser And Cleaner</title>
		<link>http://www.onabudget.net.au/computer-history-eraser/</link>
		<comments>http://www.onabudget.net.au/computer-history-eraser/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:35:48 +0000</pubDate>
		<dc:creator>Shirl</dc:creator>
				<category><![CDATA[DIY Problem Solvers]]></category>
		<category><![CDATA[2 MB hard disk space]]></category>
		<category><![CDATA[64 MB RAM]]></category>
		<category><![CDATA[computer hacking]]></category>
		<category><![CDATA[confidential business charts]]></category>
		<category><![CDATA[File Shredder]]></category>
		<category><![CDATA[History Eraser]]></category>
		<category><![CDATA[Intel Pentium]]></category>
		<category><![CDATA[Internet history]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[serious privacy concerns]]></category>
		<category><![CDATA[Winclear Advantage]]></category>

		<guid isPermaLink="false">http://www.onabudget.net.au/?p=1174</guid>
		<description><![CDATA[Winclear is an Internet history eraser that protects your Internet privacy by cleaning up all tracks of your Internet and computer activity.
Every image that you have ever viewed, sent or received over the Internet is stored on your hard drive. 
Be it personal pictures or confidential business charts, these can be accessed by any snoopers.
The [...]]]></description>
		<wfw:commentRss>http://www.onabudget.net.au/computer-history-eraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registry Cleaner &amp; System Optimizer</title>
		<link>http://www.onabudget.net.au/registry-cleaner-system-optimizer/</link>
		<comments>http://www.onabudget.net.au/registry-cleaner-system-optimizer/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 02:29:04 +0000</pubDate>
		<dc:creator>Shirl</dc:creator>
				<category><![CDATA[DIY Problem Solvers]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[98]]></category>
		<category><![CDATA[automatically repair]]></category>
		<category><![CDATA[blue screen]]></category>
		<category><![CDATA[computer crashes]]></category>
		<category><![CDATA[computer's performance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[decreased PC performance]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Registry Cleaner]]></category>
		<category><![CDATA[Registry Easy]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.onabudget.net.au/?p=1169</guid>
		<description><![CDATA[You don&#8217;t have to pay hundreds of dollars to fix your computer.
The registry size keeps growing when you use Windows. When the registry becomes very large, your computer&#8217;s performance will be decayed and unstable. 
Some computer users even spend a lot of time trying to go through the registry and edit it manually. Not only [...]]]></description>
		<wfw:commentRss>http://www.onabudget.net.au/registry-cleaner-system-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
